Availability: | |
---|---|
Quantity: | |
Specifications
Specifications of Metal Cascade Mini Ring Packing | |||||
Model | Specifictions (mm) | Specific area (m2/m3) | Voidage (%) | Number (m3) | Dry Packing Factor (α×β×m) |
Dg76 | 76×38×1.2 | 73 | 96 | 3700 | 83 |
Dg50 | 50×28×1.0 | 109.2 | 95 | 13200 | 127.4 |
Dg38 | 38×19×0.8 | 154.3 | 94 | 31890 | 185.8 |
Dg25 | 25×12.5×0.6 | 239 | 93 | 102000 | 273.5 |
Applications
Metal Cascade Mini Rings are widely used in chemical fertilizer plant synthesis amine desulphurization and decarbonization system, crude oil atmospheric and vacuum equipment separation, absorption and desorption tower.
Specifications
Specifications of Metal Cascade Mini Ring Packing | |||||
Model | Specifictions (mm) | Specific area (m2/m3) | Voidage (%) | Number (m3) | Dry Packing Factor (α×β×m) |
Dg76 | 76×38×1.2 | 73 | 96 | 3700 | 83 |
Dg50 | 50×28×1.0 | 109.2 | 95 | 13200 | 127.4 |
Dg38 | 38×19×0.8 | 154.3 | 94 | 31890 | 185.8 |
Dg25 | 25×12.5×0.6 | 239 | 93 | 102000 | 273.5 |
Applications
Metal Cascade Mini Rings are widely used in chemical fertilizer plant synthesis amine desulphurization and decarbonization system, crude oil atmospheric and vacuum equipment separation, absorption and desorption tower.